|
|
Formats and TemplatesFormats for restaurants, front office, F&B, banquets, housekeeping and inventory control. Sample templates include detailed cost calculators, P&L formats and dashboards, ROI calculators and monthly reporting formats that can be used to maximize profits and optimize operations ... |
| Arrival list format Used to track daily arrivals, number of guests, flight info and billing instructions. | Download |
|
|
| Bell boy errand card Assists in keeping a log of all deliveries made to the room. An essential for service delivery and managing security risks. | Download |
|
|
| Hotel booking chart Booking chart that can be used in smaller properties with no reservation system. Also used as a manual backup in case of system downtime. | Download |
|
|
| Front Office cash voucher Used by Front Office Cashier as a receipt for cash paid by guests. | Download |
|
|
| Left baggage tag Baggage tag given to guests to store their luggage for a limited period. | Download |
|
|
| Comparison of Par Stock & Actual Usage of Guest Room Amenities Format used to determine difference between par stock and actual usage of guest room amenities for any given month. | Download |
|
|
| Supplies & Equipment Inventory Calculation Sheet MS Excel spreadsheet to determine units of housekeeping supplies and equipment in stock in order to maintain par stock levels. | Download |
|
|
| Housekeeping room status report Housekeeping room status report, also called as Housekeeping Discrepancy Report, is filled by the room attendants and indicates whether the room is vacant, occupied, out of order, sleep out, not clean etc. | Download |
|
|
| Laundry slip format Laundry slip format used in the rooms. | Download |
|
|
| Section Book Room Attendants logbook A Section Book is a guide for the Housekeeping Assistant during the course of the shift which serves as a record of the day’s activities and as a reminder of pending tasks from the previous day. | Download |
|
|
Hotels > Sales & Marketing |
| Hotel rate structure and rate level grid A sample rate structure and a rate grid, by 'room type' and by 'seasonality' defining the various rate levels, which can be attached to various market segments. This structure allows a rapid response, by changing rates, to the dynamic market demands and the competition. | Download |
|
|
| Sales & Marketing Plan Executive Summary Sales and Marketing Executive summary template that summarizes the annual business plans includings heads such as Product, price, distribution, promotion, PR, electronic channels etc. | Download |
|
|
| Sales & Marketing Budget Template Sales and Marketing budget template is a dynamically linked Excel worksheet, for creating annual sales expense budget with over 30 heads including Sales Wages, Dues & Subscription, Trade Publications, Printing and Stationary, Travel Expenses, Outside Representation, Retainers, Professional service, Public Relations, Trade Shows etc. | Download |
|
|
| Competitive Hotel Information A complete template for capturing the details of your competition including hotel amenities, number of rooms and room types, rates by categories, estimated market mix and past performance occ and rate data. | Download |
|
|
| Peak date assumptions and strategies A month by month calendar with peak dates and the action plan to maximize revenues along with the estimated demand and the corresponding room nights generated the prior year for comparison. | Download |
|
|
Hotels > Hotel Management |
| Sample Profit & Loss Report A sample three month rolling profit and loss report format including revenue and expense heads (direct and indirect expenses) along with provision for allowances and adjustment of duty meal checks ... | Download |
|
|
| Five Diamond Service Standard evaluation form A 24 page Five Diamond service standard evaluation form that can be used to review the entire service standards and work flow processes of a hotel starting from reservations to check-in, bell services, stay over phase including dining experience, health club services, concierge services, valet and laundry, telephones, business center and check-out phase. This format can also be customized to define or improve current standards of services. Useful tool for startups as well ... | Download |
|
|
Restaurants > Restaurant Management |
| Hourly revenue report Hourly revenue report is used to keep record of revenues generated on an hourly basis, including details on number of patrons served and associated hourly labor costs (actuals and labor cost %). | Download |
|
|
| Portable bar setup sheet Portable bar setup sheet is used for keeping alcohol inventory during an event and for recording consumption against returns. | Download |
|
|
| Purchase record form for small operations This simple form can be used to keep records of purchase of items and the associated costs, by the outlet. This form should be made in duplicate, one for the supplier and one for the outlet /store keeper. | Download |
|
|
| Receipt of cash bank By signing on the last unsigned line below, I acknowledge receipt of cash in the amount of $ _________ to be used as a cash register bank. The total amount is due and payable before checking out at the end of the shift. | Download |
|
|
| Sample BAC card Sample BAC card to determine the level of intoxication based on the type of alcohol and the amount of time you have been drinking, along with the associated symptoms. | Download |
|
|
General Management > Human Resources |
| Claim Form for Reimbursement Sample format for employees to have work related expenses reimbursed. | Download |
|
|
| Paid Time Off Application Format used by employees who want to take time off so that HR and Departmental Heads can provide approval. | Download |
|
|
| Petty Cash Voucher Document used by employees who need cash for small company expenses. | Download |
|
|
| Sample Interview Evaluation Form Example of format used by HR/Recruiting Manager and/or Hiring Manager to determine right fit for an open position. | Download |
|
|
|
|